Deep Cycle Gel Battery
- Deep Cycle character, Perfect Charge discharge ability
- 10+ years designed floating life;
- Long time discharge capacity;
- Maintenance Free, Non-Spillable;
- ABS (UL94-VO optional) Container;
- Very low self-discharge, <50% in 2 years.
Model | Voltage (V) |
Capacity (AH) |
External Dimension | Weight | Terminal | |||
Length | Width | Height | T. Height | |||||
mm | mm | mm | mm | kg | ||||
LDG12175 | 12 | 17.5 | 181 | 77 | 167 | 167 | 6.1 | T3A/T13 |
LDG12300 | 12 | 30 | 196 | 131 | 155 | 175 | 9.8 | T64/T16 |
LDG12400 | 12 | 40 | 196 | 166 | 171 | 171 | 13.5 | T9/T16 |
LDG12500 | 12 | 50 | 230 | 138 | 208 | 228 | 17.4 | T9/T16 |
LDG12650 | 12 | 65 | 350 | 166 | 179 | 179 | 23 | T9/T16 |
LDG12700 | 12 | 70 | 260 | 169 | 208 | 228 | 24.5 | T33B/T16 |
LDG12800 | 12 | 80 | 260 | 169 | 208 | 228 | 26 | T33B/T16 |
LDG12800 | 12 | 80 | 307 | 169 | 208 | 228 | 29 | T10B/T16 |
LDG12900 | 12 | 90 | 307 | 169 | 208 | 228 | 31.2 | T10B/T16 |
LDG121000 | 12 | 100 | 331 | 173 | 213 | 233 | 33 | T10B/T16 |
LDG121200 | 12 | 120 | 407 | 174 | 209 | 233 | 36 | T11/T16 |
LDG121500 | 12 | 150 | 484 | 171 | 241 | 241 | 48 | T12/T50 |
LDG122000/C10 | 12 | 200 | 522 | 240 | 216 | 236 | 62.4 | T11/T19 |
LDG122500 | 12 | 250 | 520 | 268 | 216 | 236 | 78.5 | T11/T19 |
Plates assembled under the higher pressure, to restrict absorbing excessive acid, Special formular and core technology used in plates for long cyclic use. Not only Solder (Tin or Sn) in positive grid reach up to 1.5%, but other special element such as rare earth,graphene, etc were used in Leike DC Gel batteries’ plates. Perfect Anti-erosion and power acceptance ability.