Products

丨CATEGORY

E-bike Lead Acid battery

  • Maintenance Free, Non-Spillable;
  • Excellent discharge performance;
  • Higher capacity, longer life;
  • 600 cycles at 80% DOD.

 

  •  
  • Battery model Voltage  Capacity  External dimensions mm Weight,±5%,
    KG
    V Ah Length*width*total height, ±1
    6-DZM-12 12 12 151*99*101 3.95
    6-DZM-14 12 14 4.05
    6-DZM-20 12 20 181*77*170 6.5
    6-DZM-24 12 24 181*77*170 6.9
    6-EVF-35 12 35 265*76*167 10.2
    6-EVF-42 12 42 223*106*173 11.9
    6-EVF-48 12 48 224*121*176 13.5
    6-EVF-52 12 52 224*135*176 15
    6-EVF-58 12 58 224*150*177 16.8
    6-EVF-75 12 75 259*168*215*215 24
    6-EVF-85 12 85 259*168*215*215 26
    6-EVF-110 12 110 330*172*215*215 34
    6-EVF-125 A 12 125 405*174*213*216 41
    6-EVF-125 B 12 125 402*170*240*243 42

 

Adopted advanced paste process and battery formation and GRAPHENE AGM technology, Plates made by high content Solder and special active material, improve the deep cycle ability. Plates assembled in high-pressure condition, possess better resistance to corrosion, suitable for frequently deep discharge and charge.

Technical Features