Products

丨CATEGORY

Front terminal series

  • Gel electrolyte;
  • Maintenance Free, Non-Spillable;
  • Over-charge resistant;
  • High current discharge and charge ability;
  • Long time discharge capacity;
  • ABS (UL94-VO optional) Container;
  • Very low self-discharge, <50% in 2 years.

 

 

Model Voltage
(V)
Capacity
(AH)
External Dimension Weight Terminal
Length Width Height T. Height
mm mm mm mm kg
FT12520 12 52 277 106 197 222 14.7 T16
FT12550 12 55 277 106 222 222 17 T16
FT12750 12 75 562 114 188 188 27 TX
FT12800 12 80 394 109 285 285 28.8 T46
FT12800 12 80 507 109 223 238 27.8 T16
FT121000 12 100 394 109 285 285 31 T46
FT121100 12 110 507 109 223 238 31 T16
FT12110 12 110 394 109 285 285 33.1 T46
FT121200 12 120 551 109 239 239 37 T46
FT121250 12 125 437 108 317 323 39 TX
FT121500 12 150 551 110 289 289 44.5 T46
FT121350 12 135 547 125 317 317 44 TX
FT121550 12 155 547 125 317 317 47.6 TX
FT121700 12 170 560 125 316 316 52.5 TX
FT121800 12 180 560 125 316 316 54 TX
FT121900 12 190 560 125 316 316 54.5 TX
FT122000 12 200 560 125 316 316 56 TX
High pure Lead-tin used for optimizing the high-rate demand, and for satisfying higher discharge and charge demand. Slim type with front mounted terminals design, AGM technology and TTP welding, better performance than normal block batteries.

Technical Features