Products

丨CATEGORY

High Rate series

  • High-rate discharge and charge ability;
  • Capacity's highly consistency
  • Open Voltage's highly consistency
  • Anti-acid leaking technology
  • Maintenance Free, Non-Spillable;
  • ABS (UL94-VO optional) Container;
  • Very low self-discharge, <50% in 2 years.

 

Model Voltage
(V)
Capacity
(AH)
External Dimension Weight Terminal
Length Width Height T. Height
mm mm mm mm kg
1223W 12 23W 90 70 101 101 1.65 T1
1223W 12 23W 140 48 102 101 1.65 T1
1225W 12 25W 151 52 94 100 1.90 T1
1235W 12 35W 151 65 94 100 2.10 T1
1251W 12 51W 151 98 94 100 3.95 T2
1280W 12 80W 181 77 167 167 5.90 T3A/T13
12106W 12 106W 166 125 175 182 10.00 T66
12145W 12 145W 196 131 163 180 11.20 T16
12150W 12 150W 196 166 171 171 13.50 T16
12205W 12 205W 230 138 211 229 18.00 T16
12200W 12 200W 196 166 171 171 14.50 T16
12250W 12 250W 350 166 179 179 22.50 T9/T16
12300W 12 300W 260 169 211 229 25.00 T16
12360W 12 360W 307 169 211 229 30.50 T16
12430W 12 430W 331 173 213 233 33.50 T85
12430W 12 430W 409 177 225 225 35.50 T85
12570W 12 570W 341 173 281 287 45.00 T85
12540W 12 540W 484 171 241 241 43.00 T50/T12
12750W 12 750W 522 240 216 221 65.00 T19
6620W 6 620W 323 178 224 227 29.50 T85
6770W 6 770W 323 178 224 227 31.50 T85
Designed for high-rate discharge UPS system use, satisfy the constant high current and high watt demand. Sealed lead acid AGM technology, Batteries built with high-pure Lead, and advanced paste process and battery formation technology, make sure the good erosion resistance.

Technical Features