OPzS series
- Tubular positive plate structure;
- Very low self-discharge, Less water loss;
- Less maintenance;
- 20+ years design life;
- Anti-acid fog cap design;
- Good erosion resistance.
Model | Voltage (V) |
Capacity (AH) |
External Dimension | Weight | |||
Length | Width | Height | T. Height | ||||
mm | mm | mm | mm | kg | |||
2OPZS100 | 2 | 100 | 103 | 206 | 355 | 399 | 8.7 |
3OPZS150 | 2 | 150 | 103 | 206 | 355 | 399 | 10.6 |
4OPZS200 | 2 | 200 | 103 | 206 | 355 | 399 | 12.6 |
5OPZS250 | 2 | 250 | 124 | 206 | 355 | 399 | 16.0 |
6OPZS300 | 2 | 300 | 145 | 206 | 355 | 399 | 17.5 |
5OPZS350 | 2 | 350 | 124 | 206 | 471 | 512 | 21.0 |
6OPZS420 | 2 | 420 | 145 | 206 | 471 | 512 | 24.5 |
7OPZS490 | 2 | 490 | 166 | 206 | 471 | 512 | 26.0 |
6OPZS600 | 2 | 600 | 145 | 206 | 647 | 688 | 33.0 |
8OPZS800 | 2 | 800 | 191 | 210 | 647 | 688 | 44.0 |
9OPZS900 | 2 | 900 | 233 | 210 | 647 | 688 | 54.0 |
10OPZS1000 | 2 | 1000 | 233 | 210 | 647 | 688 | 57.0 |
12OPZS1200 | 2 | 1200 | 275 | 210 | 647 | 688 | 62.0 |
12OPZS1500 | 2 | 1500 | 275 | 210 | 797 | 838 | 70.0 |
16OPZS2000 | 2 | 2000 | 397 | 212 | 772 | 813 | 106.0 |
20 OPZS2500 | 2 | 2500 | 487 | 212 | 772 | 847 | 131.0 |
24OPZS2750 | 2 | 2750 | 576 | 212 | 772 | 813 | 138.0 |
24OPZS3000 | 2 | 3000 | 576 | 212 | 772 | 813 | 148.0 |
The new type of liquid-rich lead acid batteries for OPzS fixed use is a new product with high performance and long life. Developed in accordance with German standards, The design floating life under the 20 C is more than 20 years, The product has 27 specifications from 100Ah-3000Ah. The battery is a single body with a rated voltage of 2V, has been recommended by State ministry of information indus