Products

丨CATEGORY

OPzV series

  • Gel electrolyte;
  • Maintenance Free, Non-Spillable;
  • 2V series 20+ years design life;
  • Long time discharge capacity;
  • ABS (UL94-VO optional) Container;
  • Very low self-discharge, <50% in 2 years.

 

Model Voltage
(V)
Capacity
(AH)
External Dimension Weight
Length Width Height T. Height
mm mm mm mm kg
2OPZV100 2 100 103 206 355 399 13.5
3OPZV150 2 150 103 206 355 399 15.7
4OPZV200 2 200 103 206 355 399 18.0
5OPZV250 2 250 124 206 355 399 22.5
6OPZV300 2 300 145 206 355 399 25.0
5OPZV350 2 350 124 206 471 512 28.0
6OPZV420 2 420 145 206 471 512 32.0
7OPZV490 2 490 166 206 471 512 38.0
6OPZV600 2 600 145 206 647 688 46.0
8OPZV800 2 800 191 210 647 688 65.0
10OPZV1000 2 1000 233 210 647 688 74.0
12OPZV1200 2 1200 275 210 647 688 93.0
12OPZV1500 2 1500 275 210 797 838 112.0
16OPZV2000 2 2000 397 212 772 813 152.0
20OPZV2500 2 2500 487 212 772 847 187.0
24OPZV3000 2 3000 576 212 772 813 225.0

 

Production Site

 

Gel filling workshop Battery cell stock

 

Factory Certificates

 

2V OPzV Gel Battery adopted an Immobilized Gel and Tubular Positive Plate technology. It offers high reliability and stable performance. By using die-casted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. It is very suitable for solar, telecom and UPS cyclic use  under extreme operating conditions.

Technical Features