12V AGM Traction Series
- Maintenance Free, Non-Spillable;
- Excellent discharge performance;
- Higher capacity, longer life;
- 700 cycles at 80% DOD.
Battery model | Voltage | Capacity | External dimensions mm | Weight,±5%, KG |
V | Ah | Length*width*total height, ±1 | ||
6-EVF-42 | 12 | 42 | 223*106*173 | 11.9 |
6-EVF-48 | 12 | 48 | 224*121*176 | 13.5 |
6-EVF-52 | 12 | 52 | 224*135*176 | 15 |
6-EVF-58 | 12 | 58 | 224*150*177 | 16.8 |
6-EVF-75 | 12 | 75 | 259*168*215*215 | 24 |
6-EVF-85 | 12 | 85 | 259*168*215*215 | 26 |
6-EVF-110 | 12 | 110 | 330*172*215*215 | 34 |
6-EVF-125 A | 12 | 125 | 405*174*213*216 | 41 |
6-EVF-125 B | 12 | 125 | 402*170*240*243 | 42 |
6-EVF-125 C | 12 | 125 | 303*181*264*267 | 44 |
6-EVF-150 A | 12 | 150 | 482*170*240*240 | 52 |
6-EVF-150 B | 12 | 150 | 340*180*264*267 | 54 |
3-EVF-200 | 12 | 200 | 260*180*270 | 36 |
4-EVF-150 | 12 | 150 | 262*180*280*280 | 36 |
Persist on deep cycle technology for 27 years, special plates ingredient, longer life, higher capacity and better performance. The most advanced plate technology such as Graphene, Tin silver alloy and AGM rational compression used to plates manufacturing. Compared with normal plates, durability and anti-erosion is better, longer sevice life with frequent 80% DOD.